Airtel > Finance > SMS Banking
SMS banking services are available which allows you to keep tabs of your baking transactions over SMS from Islamic Bank, Bank Asia, CITY Bank, IFIC Bank and BRAC Bank. All you need to do, go to bank and fill up the SMS-banking service form and submit it to the bank.
After that, you are all set to go!
Simply follow the easy instruction from the table below & send SMS to the desired numbers:
SMS-banking syntax for ‘Bank Asia’
SL | Banking information | Message Format & keyword | Short-code |
---|---|---|---|
1 | Account Balance Query | SMS Format: BA ACC | 6969 |
Sample Request SMS: BA ACC 1704 009561 | |||
Sample Return SMS: | |||
2 | Pin Change Request | SMS Format: BA PIN | |
Sample Request SMS: BA PIN 1704 6691 | |||
Sample Return SMS: Your have successfully changed the pin. | |||
3 | Change Mobile number | SMS Format: BA CNG | |
Sample Request SMS: BA CNG 1704 016100003336 | |||
Sample Return SMS: Your old mobile number is replaced with 01610003336 | |||
4 | Credit Card Request | SMS Format: BA TUNTUNI | |
Sample Request SMS: BA TUNTUNI | |||
Sample Return SMS: Thank you for your interest in VISA TUNTUNI credit card. We will contact you shortly - Bank Asia cards. | |||
5 | Help Service | SMS Format: O | |
Sample Request SMS: O | |||
Sample Return SMS |
SMS banking syntax for ‘BRAC Bank’:
SL | Banking information | Message Format & keyword | Short-code |
---|---|---|---|
1 | Account Balance Query | A | 3939 |
2 | Latest Transaction Query | T | |
3 | Current Outstanding balance of credit card | O | |
4 | Minimum Payment Balance required for Credit Card | M | |
5 | Payment Due Date for Credit Card | D | |
6 | Available Limit for Credit Card at present | L | |
7 | Keyword for Mobile Banking | ? |
SMS-banking syntax for ‘Islami Bank of Bangladesh’:
SL | Banking information | Details of Message Format & keyword | Short-code |
---|---|---|---|
1 | Account Balance Query | SMS Format: IBB bal 1234 | 6969 |
Sample Request SMS: | |||
Sample Return SMS: | |||
2 | Latest Transaction Query | SMS Format: IBB stm 1234 | |
Sample Request SMS: | |||
Sample Return SMS: | |||
3 | Account Query | SMS Format: IBB aci 1234 | |
Sample Request SMS: | |||
Sample Return SMS: |
SMS-banking syntax for ‘IFIC Bank’:
Banking information | Details of Message Format & keyword | Short-code |
---|---|---|
SMS Banking Service Activation | IFIC REG Pin number | 6969 |
SMS Banking Service Deactivation | IFIC UNR Pin number | |
Balance Enquiry | IFIC BAL Pin number | |
Mini Statement | IFIC STM Pin number | |
Foreign Exchange Rate Enquiry | IFIC CUR Pin number | |
Fixed Deposit Rate Enquiry | IFIC FDR Pin number | |
Interest Rate Enquiry For Saving Account | IFIC SBR Pin number | |
Interest Rate Enquiry For STD Account | IFIC STR Pin number | |
Branch Location Enquiry | IFIC BRN First 4 letters of the Branch Name Pin number |
SMS-banking syntax for ‘City Bank’:
Banking Information | Details of Message Format & keyword | Short-code |
---|---|---|
Registered Accounts Inquiry | ACC | 9696 |
Balance Inquiry | BAL PIN Number | |
Mini Statement | STM PIN Number | |
Branch Location Inquiry | BRN name of the location | |
ATM Booth Location Inquiry | ATM name of the location | |
Foreign Exchange Rates | FEX | |
Loans Inquiry | LOAN | |
Savings Inquiry | SAVE | |
Change Mobile Banking PIN | PIN Old Pin Number New Pin Number | |
Help | HELP |
Charges:
BDT 2.00/ outgoing SMS.
Incoming SMS is free of charge.
All charges are subject to 15% VAT applicable.